Try our Word Search Maker!
Points are awarded for each medal position in the monthly league, or top 10 finish and for the highest score in each time period. Only registered user scores are eligible. Register and play a trivia Quiz to join the Hall of Fame!
View the scoring system for more information.
Monthly League | High Scores | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
User | 1000pt |
500pt |
250pt |
Top 10 100pt |
Year 2500pt |
Mth 500pt |
Wk 200pt |
Day 50pt |
Points | |
1st | Matt785 | 14 | 4 | 1 | 2 | 2 | 14 | 26 | 56 | 36450 |
2nd | bruttium | 7 | 3 | 0 | 0 | 1 | 8 | 27 | 54 | 23100 |
3rd | samuelduda93 | 7 | 1 | 2 | 0 | 2 | 6 | 8 | 15 | 18350 |
4th | dingbat_fan2020 | 4 | 3 | 3 | 5 | 0 | 3 | 12 | 64 | 13850 |
5th | Sally | 2 | 1 | 6 | 11 | 0 | 2 | 16 | 88 | 13700 |
6th | Phoenix7 | 3 | 7 | 3 | 6 | 0 | 0 | 10 | 46 | 12150 |
7th | prinsloo536 | 2 | 6 | 1 | 4 | 0 | 5 | 11 | 27 | 11700 |
8th | Allson | 2 | 2 | 0 | 3 | 1 | 2 | 8 | 29 | 9850 |
9th | Amaspain | 2 | 0 | 1 | 8 | 1 | 1 | 6 | 34 | 8950 |
10th | LusakaJane | 3 | 1 | 0 | 11 | 0 | 2 | 9 | 29 | 8850 |
11th | ccwootton18 | 2 | 3 | 1 | 7 | 0 | 2 | 6 | 32 | 8250 |
12th | Gavlar | 2 | 1 | 1 | 2 | 0 | 2 | 7 | 37 | 7200 |
13th | kizdeb68 | 1 | 1 | 0 | 7 | 0 | 2 | 8 | 32 | 6400 |
14th | TOBY11 | 1 | 1 | 3 | 6 | 0 | 2 | 5 | 18 | 5750 |
14th | sheranne | 0 | 3 | 2 | 5 | 0 | 2 | 8 | 13 | 5750 |
16th | Admin | 1 | 3 | 1 | 4 | 0 | 3 | 3 | 8 | 5650 |
17th | Eviejambo | 2 | 1 | 2 | 5 | 0 | 1 | 5 | 11 | 5550 |
18th | sourlime | 1 | 2 | 1 | 6 | 0 | 0 | 3 | 36 | 5250 |
19th | scabbers123 | 1 | 0 | 3 | 5 | 0 | 0 | 5 | 10 | 3750 |
20th | K2M4H | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 11 | 3600 |
21st | aldru | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 3450 |
22nd | mikejones81 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 3350 |
23rd | quizmaster | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 3300 |
23rd | RYAN | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 12 | 3300 |
25th | Ellie | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 25 | 2950 |
Here is a guide to the scoring system:
The scoring system is based on the number of points you have earned while playing the trivia quizzes.
The monthly league is based on the total points scored in trivia quizzes for each month. The top 10 users in the league receive a points bonus.
There are four types of medals: gold, silver, bronze, and top 10. Each medal is worth a certain number of points:
Medal | Points |
---|---|
Gold | 1000 points |
Silver | 500 points |
Bronze | 250 points |
Top 10 | 100 points |
In addition to medals, you can also earn bonus points for your overall performance in quizzes. Your score for each quiz is based on the number of questions you answered correctly within the time limit.
The highest registered user score each day, week, month or year receives a points bonus:
Period | Points |
---|---|
Day | 50 points |
Week | 200 points |
Month | 500 points |
Year | 2500 points |
To participate in the hall of fame, simply take trivia quizzes on the website while logged in. You can access quizzes by clicking the "Play a Trivia Quiz" button on the Hall of Fame page. Good luck!